Rulebook v1.0 draft (consolidated, unapproved)
Thresholds t1.4 2026-08-26
Invoices2,168
Pending extract0
Needs review38
Unconfirmed units195
Open findings0
Replacement costs9
Build173d256

FL-90008 UNCONFIRMED

BENDI B40AC · 45 Brunswick (Tiles), New Jersey

Repair or replace →
This unit was discovered on an invoice, not from the Asset Master. placeholder FL number minted by the app — real number unknown. Proposed from 12 invoice(s), $15236.28 (HIEQRE). Reconciles automatically by serial when an Asset Master upload carries it.
Spend seen $15,236 2023-10-19 → 2026-07-28
Trailing 12 mo $15,236
Invoices 12
Hour meter never recorded
Hours / year
Age
Gaps that would limit a recommendation
  • asset has no acquire_date — age in years is unknown
  • asset status is 'unconfirmed': discovered on an invoice, absent from the Asset Master. Its make/model/age/site may be incomplete until approved.
  • asset has no power_type — replacement benchmarks are keyed by power type
  • asset has no capacity_lbs — replacement benchmarks are banded by capacity
  • no plausible hour-meter reading exists for this unit — utilisation is unknown
  • no replacement benchmark matches power_type=None capacity=None (9 benchmarks on file)
  • no repair quote was supplied — there is no repair cost to weigh against replacement

Invoice history

In invoice browser →
ServiceInvoicedVendorTypeLabor PartsFeesTotalMeter FlagsDocument
2026-07-16 2026-07-24 HIEQRE repair $220 $0 $234.58 21,083 RATE_INFERRED VAGUE_LINE 4959883_Auto364b723f-…
2026-07-10 2026-07-16 HIEQRE repair $550 $305 $0 $911.38 21,075 FAVORABLE 4940613_Auto7a7ec8b9-…
2026-07-09 2026-07-16 HIEQRE repair $330 $1,166 $0 $1,594.84 21,066 FAVORABLE 4940612_Auto40885cec-…
2026-06-05 2026-06-16 HIEQRE tires $220 $590 $0 $863.66 20,776 RATE_INFERRED FAVORABLE 4817127_Autoa7fb38c0-…
2026-05-01 2026-05-08 HIEQRE repair $550 $1,929 $0 $2,643.70 20,048 CONSUMABLE_FLAT FAVORABLE 4696737_Autoeb104ef2-…
2026-04-30 2026-05-08 HIEQRE repair $440 $1,012 $0 $1,548.29 20,488 PART_NARRATIVE_MISMATCH FAVORABLE 4696736_Auto4f661761-…
2026-03-04 2026-03-10 HIEQRE repair $385 $60 $0 $474.01 20,032 FAVORABLE 4554328_Auto4e3791dd-…
2026-02-09 2026-02-18 HIEQRE repair $770 $335 $0 $1,178.08 19,835 VAGUE_LINE SCOPE_QUESTION 4473759_Auto86233268-…
2026-01-22 2026-01-27 HIEQRE repair $440 $11 $0 $480.84 19,700 4390925_Auto3d821138-…
2026-01-12 2026-01-23 HIEQRE repair $440 $1,032 $0 $1,569.80 19,602 CONSUMABLE_FLAT FAVORABLE 4390557_Autoadca8dee-…
2025-10-27 2025-12-31 HIEQRE repair $512 $1,996 $0 $2,675.09 18,994 VAGUE_LINE CONSUMABLE_FLAT FAVORABLE INVOICE_LAG 4383729_Auto71d785ce-…
2025-10-21 2025-12-31 HIEQRE pm $820 $176 $0 $1,062.01 18,948 CONSUMABLE_FLAT FAVORABLE INVOICE_LAG 4383728_Auto1d96dda9-…

Hour-meter history

DateHoursSource
No readingsMeter history is harvested from invoices — it exists in no source file.

Identity

Serial
10357
Source
discovered_from_invoice
Site
NJED-45
Acquired

placeholder FL number minted by the app — real number unknown. Proposed from 12 invoice(s), $15236.28 (HIEQRE). Reconciles automatically by serial when an Asset Master upload carries it.