Rulebook v1.0 draft (consolidated, unapproved)
Thresholds t1.4 2026-08-26
Invoices2,168
Pending extract0
Needs review38
Unconfirmed units195
Open findings0
Replacement costs9
Build173d256

FL-90007 UNCONFIRMED

BENDI B40AC · 45 Brunswick (Tiles), New Jersey

Repair or replace →
This unit was discovered on an invoice, not from the Asset Master. placeholder FL number minted by the app — real number unknown. Proposed from 14 invoice(s), $17380.53 (HIEQRE). Reconciles automatically by serial when an Asset Master upload carries it.
Spend seen $17,381 2023-10-19 → 2026-07-28
Trailing 12 mo $17,381
Invoices 14
Hour meter never recorded
Hours / year
Age
Gaps that would limit a recommendation
  • asset has no acquire_date — age in years is unknown
  • asset status is 'unconfirmed': discovered on an invoice, absent from the Asset Master. Its make/model/age/site may be incomplete until approved.
  • asset has no power_type — replacement benchmarks are keyed by power type
  • asset has no capacity_lbs — replacement benchmarks are banded by capacity
  • no plausible hour-meter reading exists for this unit — utilisation is unknown
  • no replacement benchmark matches power_type=None capacity=None (9 benchmarks on file)
  • no repair quote was supplied — there is no repair cost to weigh against replacement

Invoice history

In invoice browser →
ServiceInvoicedVendorTypeLabor PartsFeesTotalMeter FlagsDocument
2026-07-16 2026-07-24 HIEQRE repair $1,100 $1,330 $0 $2,590.99 22,366 CONSUMABLE_FLAT FAVORABLE 4959881_Auto74ef53c1-…
2026-05-28 2026-06-09 HIEQRE repair $660 $177 $5 $898.19 393 CONSUMABLE_FLAT FAVORABLE 4760251_Auto6839ce17-…
2026-05-08 2026-05-13 HIEQRE repair $550 $974 $0 $1,625.24 21,861 FAVORABLE 4728983_Autod04a3cc9-…
2026-05-01 2026-05-08 HIEQRE pm $660 $231 $0 $949.86 21,809 CONSUMABLE_FLAT PART_NARRATIVE_MISMATCH 4696739_Autobfeaea12-…
2026-04-30 2026-05-08 HIEQRE repair $220 $40 $0 $277.75 13,234 RATE_INFERRED CONSUMABLE_FLAT FAVORABLE 4696738_Auto3268c7f1-…
2026-03-06 2026-03-11 HIEQRE tires $440 $2,032 $25 $2,662.28 21,311 FAVORABLE 4555583_Autoa503da8c-…
2026-03-06 2026-03-10 HIEQRE repair $110 $0 $117.29 21,311 4554332_Auto3c6a43ad-…
2026-03-04 2026-03-10 HIEQRE repair $110 $0 $117.29 21,311 FAVORABLE 4554330_Auto1f106d12-…
2026-02-04 2026-02-13 HIEQRE repair $110 $84 $0 $206.50 21,121 FAVORABLE 4441469_Auto8145d6ee-…
2026-01-19 2026-01-27 HIEQRE repair $110 $5 $122.89 21,014 VAGUE_LINE 4390922_Autoa635fea5-…
2025-11-21 2026-01-23 HIEQRE repair $718 $2,944 $646 $4,592.96 20,669 FAVORABLE INVOICE_LAG 4389038_Autob6a1fd97-…
2025-11-18 2025-12-31 HIEQRE repair $718 $191 $0 $968.69 20,665 VAGUE_LINE FAVORABLE INVOICE_LAG 4383730_Autof5c0eb64-…
2025-10-29 2025-12-31 HIEQRE repair $512 $705 $0 $1,298.27 20,628 FAVORABLE INVOICE_LAG 4383735_Auto1364f0ef-…
2025-10-16 2025-12-31 HIEQRE repair $718 $176 $0 $952.33 20,552 INVOICE_LAG 4348225_Auto69ebf67f-…

Hour-meter history

DateHoursSource
No readingsMeter history is harvested from invoices — it exists in no source file.

Identity

Serial
10327
Source
discovered_from_invoice
Site
NJED-45
Acquired

placeholder FL number minted by the app — real number unknown. Proposed from 14 invoice(s), $17380.53 (HIEQRE). Reconciles automatically by serial when an Asset Master upload carries it.