Rulebook v1.0 draft (consolidated, unapproved)
Thresholds t1.4 2026-08-26
Invoices2,168
Pending extract0
Needs review38
Unconfirmed units195
Open findings0
Replacement costs9
Build173d256

FL-90005 UNCONFIRMED

BENDI B40AC · 45 Brunswick (Tiles), New Jersey

Repair or replace →
This unit was discovered on an invoice, not from the Asset Master. placeholder FL number minted by the app — real number unknown. Proposed from 13 invoice(s), $21187.38 (HIEQRE). Reconciles automatically by serial when an Asset Master upload carries it.
Spend seen $21,187 2023-10-19 → 2026-07-28
Trailing 12 mo $21,187
Invoices 13
Hour meter never recorded
Hours / year
Age
Gaps that would limit a recommendation
  • asset has no acquire_date — age in years is unknown
  • asset status is 'unconfirmed': discovered on an invoice, absent from the Asset Master. Its make/model/age/site may be incomplete until approved.
  • asset has no power_type — replacement benchmarks are keyed by power type
  • asset has no capacity_lbs — replacement benchmarks are banded by capacity
  • no plausible hour-meter reading exists for this unit — utilisation is unknown
  • no replacement benchmark matches power_type=None capacity=None (9 benchmarks on file)
  • no repair quote was supplied — there is no repair cost to weigh against replacement

Invoice history

In invoice browser →
ServiceInvoicedVendorTypeLabor PartsFeesTotalMeter FlagsDocument
2026-07-16 2026-07-24 HIEQRE repair $220 $974 $0 $1,272.91 24,374 RATE_INFERRED FAVORABLE 4959879_Auto4bc9ffc9-…
2026-07-01 2026-07-15 HIEQRE repair $330 $38 $0 $392.20 392 CONSUMABLE_FLAT 4939257_Autof99e0ddf-…
2026-06-25 2026-07-08 HIEQRE repair $660 $550 $0 $1,290.02 24,178 CONSUMABLE_FLAT FAVORABLE 4931492_Auto16f430ed-…
2026-05-13 2026-05-20 HIEQRE repair $330 $974 $0 $1,390.67 2,380 FAVORABLE 4745607_Auto9b8ec0b2-…
2026-05-12 2026-05-20 HIEQRE pm $550 $217 $0 $818.30 23,795 CONSUMABLE_FLAT FAVORABLE 4745604_Auto0a392722-…
2026-04-23 2026-04-29 HIEQRE other $110 $0 $117.29 NO_METER 4647421_Autof2e47adc-…
2026-04-23 2026-04-29 HIEQRE repair $770 $919 $0 $1,800.52 23,624 FAVORABLE 4647424_Autoa53432f8-…
2026-01-19 2026-01-27 HIEQRE repair $660 $106 $0 $816.78 22,806 CONSUMABLE_FLAT FAVORABLE 4390924_Autodbafc27a-…
2026-01-05 2026-01-19 HIEQRE repair $550 $2,029 $0 $2,750.14 22,681 VAGUE_LINE CONSUMABLE_FLAT FAVORABLE 4386622_Auto14d5df67-…
2025-12-18 2025-12-31 HIEQRE repair $1,025 $3,512 $25 $4,864.42 22,587 CONSUMABLE_FLAT FAVORABLE 4380347_Auto03a414b6-…
2025-12-17 2026-02-04 HIEQRE repair $615 $177 $0 $844.02 22,587 FAVORABLE INVOICE_LAG 4400104_Auto00eb3e5c-…
2025-12-11 2025-12-31 HIEQRE repair $410 $38 $5 $482.97 22,545 CONSUMABLE_FLAT FAVORABLE 4383741_Autoad58149d-…
2025-09-17 2026-06-17 HIEQRE repair $1,332 $2,720 $25 $4,347.14 21,918 VAGUE_LINE CONSUMABLE_FLAT PART_NARRATIVE_MISMATCH FAVORABLE INVOICE_LAG 4819618_Auto8a609ac8-…

Hour-meter history

DateHoursSource
No readingsMeter history is harvested from invoices — it exists in no source file.

Identity

Serial
10322
Source
discovered_from_invoice
Site
NJED-45
Acquired

placeholder FL number minted by the app — real number unknown. Proposed from 13 invoice(s), $21187.38 (HIEQRE). Reconciles automatically by serial when an Asset Master upload carries it.