FL-01211
Western P55 · propane · 6,000 lb · Orange, California
Spend seen
$1,210
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,210
Invoices
4
Hour meter
1,086
@ 2026-05-18
Hours / year
145
Age
0.23 yrs
2026-06-02
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | 2026-05-21 | PMH | pm | $125 | $81 | $16 | $229.31 | 1,086 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4730641_Autod72b7ea0-… |
| — | 2026-02-11 | PMH | repair | $175 | $96 | $25 | $305.75 | 1,012 | BLACKBOX_LABOR | 4418328_Auto9ac11418-… |
| 2026-02-05 | 2026-02-11 | PMH | pm | $125 | $70 | $21 | $223.19 | — | BLACKBOX_LABOR FAVORABLE NO_METER | 4418330_Auto301fc5b7-… |
| 2025-11-11 | 2025-12-24 | PMH | repair | $390 | $31 | $26 | $451.30 | 1,012 | BLACKBOX_LABOR INVOICE_LAG | 4343363_Autofe342ebe-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-11-11 | 1,012 | invoice | |
| 2026-02-11 | 1,012 | invoice | |
| 2026-05-18 | 1,086 | invoice |
Identity
- Serial
- 00005759
- Source
- asset_master
- Site
- CAOR
- Acquired
- 2026-06-02