FL-01118
Toyota 8FBCU25 · electric · 4,800 lb · Norfolk, Virginia
Spend seen
$4,146
2023-10-19 → 2026-07-28
Trailing 12 mo
$4,146
Invoices
5
Hour meter
2,534
@ 2026-07-08
Hours / year
2,252
Age
1.46 yrs
2025-03-12
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 2026-07-09 | SIEI | pm | $127 | $53 | $0 | $183.08 | 2,534 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4933452_Auto3a69841c-… |
| 2026-04-14 | 2026-04-20 | SIEI | pm | $127 | $10 | $0 | $136.95 | 1,994 | BLACKBOX_LABOR | 4629994_Auto4b626690-… |
| 2026-03-19 | 2026-03-23 | SIEI | repair | $333 | $925 | $152 | $1,474.79 | 1,836 | BLACKBOX_LABOR CONSUMABLE_FLAT VAGUE_LINE | 4598854_Auto5c90328e-… |
| 2026-01-22 | 2026-01-23 | SIEI | pm | $127 | $25 | $153.12 | 1,510 | BLACKBOX_LABOR | 4390370_Auto123ad25a-… | |
| 2026-01-20 | 2026-01-21 | SIEI | repair | $866 | $962 | $295 | $2,198.30 | 1,498 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4387261_Auto2d438517-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-20 | 1,498 | invoice | |
| 2026-01-22 | 1,510 | invoice | |
| 2026-03-19 | 1,836 | invoice | |
| 2026-04-14 | 1,994 | invoice | |
| 2026-07-08 | 2,534 | invoice |
Identity
- Serial
- A1043
- Source
- asset_master
- Site
- VANO
- Acquired
- 2025-03-12