FL-01116
Toyota 8FBCU25 · electric · 4,800 lb · Norfolk, Virginia
Spend seen
$903
2023-10-19 → 2026-07-28
Trailing 12 mo
$903
Invoices
4
Hour meter
2,852
@ 2026-07-08
Hours / year
2,940
Age
1.46 yrs
2025-03-12
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 2026-07-09 | SIEI | pm | $127 | $43 | $0 | $172.13 | 2,852 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4933450_Auto81f6360e-… |
| 2026-04-14 | 2026-04-20 | SIEI | pm | $127 | $17 | $0 | $144.89 | 1,975 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4629995_Auto9991e47f-… |
| 2026-01-20 | 2026-01-21 | SIEI | repair | $333 | $107 | $446.67 | 1,466 | BLACKBOX_LABOR PART_NARRATIVE_MISMATCH | 4387260_Autoe0cc45f5-… | |
| 2026-01-15 | 2026-01-20 | SIEI | pm | $127 | $12 | $0 | $139.77 | 1,441 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4387099_Auto0c5824c9-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-15 | 1,441 | invoice | |
| 2026-01-20 | 1,466 | invoice | |
| 2026-04-14 | 1,975 | invoice | |
| 2026-07-08 | 2,852 | invoice |
Identity
- Serial
- A1039
- Source
- asset_master
- Site
- VANO
- Acquired
- 2025-03-12