FL-01112
Toyota 8FBCU25 · electric · 4,800 lb · Norfolk, Virginia
Spend seen
$6,976
2023-10-19 → 2026-07-28
Trailing 12 mo
$6,976
Invoices
4
Hour meter
2,537
@ 2026-07-08
Hours / year
2,076
Age
1.57 yrs
2025-01-30
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 2026-07-09 | SIEI | repair | $200 | $13 | $94 | $312.50 | 2,537 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4933454_Auto8f6059b1-… |
| 2026-05-26 | 2026-05-27 | SIEI | pm | $81 | $53 | $0 | $137.63 | 2,275 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4745429_Auto46e3d605-… |
| 2026-04-20 | 2026-04-22 | SIEI | repair | $1,332 | $4,372 | $412 | $6,403.75 | 1,900 | BLACKBOX_LABOR PART_NARRATIVE_MISMATCH VAGUE_LINE | 4745416_Autofcea942f-… |
| 2026-03-04 | 2026-03-05 | SIEI | pm | $81 | $29 | $10 | $122.35 | 1,831 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4552450_Auto6300889a-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-04 | 1,831 | invoice | |
| 2026-04-20 | 1,900 | invoice | |
| 2026-05-26 | 2,275 | invoice | |
| 2026-07-08 | 2,537 | invoice |
Identity
- Serial
- A0987
- Source
- asset_master
- Site
- VANO
- Acquired
- 2025-01-30