FL-01108
Toyota 8FBCU25 · electric · 4,800 lb · Norfolk, Virginia
Spend seen
$786
2023-10-19 → 2026-07-28
Trailing 12 mo
$786
Invoices
3
Hour meter
2,821
@ 2026-06-22
Hours / year
2,367
Age
1.57 yrs
2025-01-29
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | 2026-06-22 | SIEI | repair | $400 | $119 | $525.45 | 2,821 | BLACKBOX_LABOR VAGUE_LINE | 4835160_Autoc0017612-… | |
| 2026-05-26 | 2026-05-27 | SIEI | pm | $81 | $53 | $0 | $137.63 | 2,683 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4745413_Auto171fbf1f-… |
| 2026-02-20 | 2026-02-25 | SIEI | pm | $81 | $14 | $25 | $123.19 | 2,040 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4523705_Auto85f1738e-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-02-20 | 2,040 | invoice | |
| 2026-05-26 | 2,683 | invoice | |
| 2026-06-22 | 2,821 | invoice |
Identity
- Serial
- A1000
- Source
- asset_master
- Site
- VANO
- Acquired
- 2025-01-29