FL-01104
Toyota 8FBCU25 · electric · 4,800 lb · Norfolk, Virginia
Spend seen
$3,907
2023-10-19 → 2026-07-28
Trailing 12 mo
$3,907
Invoices
4
Hour meter
2,696
@ 2026-07-10
Hours / year
2,283
Age
1.57 yrs
2025-01-29
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 2026-07-17 | SIEI | tires | $834 | $2,206 | $288 | $3,479.98 | 2,696 | BLACKBOX_LABOR FAVORABLE | 4952635_Auto33b606b8-… |
| 2026-06-26 | 2026-06-26 | SIEI | repair | $67 | $94 | $166.01 | 2,668 | BLACKBOX_LABOR | 4882201_Auto87085733-… | |
| 2026-05-21 | 2026-05-28 | SIEI | pm | $81 | $53 | $25 | $164.13 | 2,450 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4919629_Auto0910dbcb-… |
| 2026-03-03 | 2026-03-04 | SIEI | pm | $81 | $14 | $0 | $96.69 | 1,897 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4551683_Auto81cd74b8-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-03 | 1,897 | invoice | |
| 2026-05-21 | 2,450 | invoice | |
| 2026-06-26 | 2,668 | invoice | |
| 2026-07-10 | 2,696 | invoice |
Identity
- Serial
- A1002
- Source
- asset_master
- Site
- VANO
- Acquired
- 2025-01-29