FL-01092
Unicarriers MCP1F2A25LV · propane · Salt Lake City, Utah
Spend seen
$771
2023-10-19 → 2026-07-28
Trailing 12 mo
$771
Invoices
3
Hour meter
1,462
@ 2026-07-21
Hours / year
964
Age
1.94 yrs
2024-09-17
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | 2026-07-24 | DILLON | pm | $109 | $56 | $25 | $205.77 | 1,462 | BLACKBOX_LABOR | 4959573_Autoa45fc515-… |
| 2026-05-22 | 2026-05-26 | DILLON | repair | $92 | $200 | $41 | $359.84 | 1,307 | BLACKBOX_LABOR VAGUE_LINE FAVORABLE | 4746952_Autoc8c6f3ee-… |
| 2026-04-21 | 2026-04-23 | DILLON | pm | $109 | $55 | $25 | $205.38 | 1,221 | BLACKBOX_LABOR | 4642486_Autof77f4117-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-04-21 | 1,221 | invoice | |
| 2026-05-22 | 1,307 | invoice | |
| 2026-07-21 | 1,462 | invoice |
Identity
- Serial
- CP1F2-9W42288
- Source
- asset_master
- Site
- UTSL
- Acquired
- 2024-09-17