FL-01080
Toyota 8FBCU25 · electric · Norfolk, Virginia
Spend seen
$2,420
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,420
Invoices
4
Hour meter
3,133
@ 2026-07-08
Hours / year
1,240
Age
2.03 yrs
2024-08-14
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 2026-07-08 | SIEI | pm | $127 | $43 | $0 | $172.13 | 3,133 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4932117_Autod85f2499-… |
| 2026-06-05 | 2026-06-08 | SIEI | repair | $533 | $131 | $671.92 | 2,922 | BLACKBOX_LABOR | 4760224_Auto8986b9c0-… | |
| 2026-05-04 | 2026-05-05 | SIEI | repair | $1,199 | $211 | $1,422.76 | 2,878 | BLACKBOX_LABOR FAVORABLE | 4672996_Auto2a6c1580-… | |
| 2026-03-03 | 2026-03-04 | SIEI | pm | $127 | $25 | $153.12 | 2,699 | BLACKBOX_LABOR | 4551678_Autof442c5f4-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-03 | 2,699 | invoice | |
| 2026-05-04 | 2,878 | invoice | |
| 2026-06-05 | 2,922 | invoice | |
| 2026-07-08 | 3,133 | invoice |
Identity
- Serial
- 99855
- Source
- asset_master
- Site
- VANO
- Acquired
- 2024-08-14