Rulebook v1.0 draft (consolidated, unapproved)
Thresholds t1.4 2026-08-26
Invoices2,168
Pending extract0
Needs review38
Unconfirmed units195
Open findings0
Replacement costs9
Build173d256

FL-01077

Toyota 8FBCU25 · electric · Norfolk, Virginia

Repair or replace →
Spend seen $6,604 2023-10-19 → 2026-07-28
Trailing 12 mo $6,604
Invoices 7
Hour meter 2,886 @ 2026-07-07
Hours / year 2,091
Age 2.03 yrs 2024-08-14
Gaps that would limit a recommendation
  • asset has no capacity_lbs — replacement benchmarks are banded by capacity
  • no repair quote was supplied — there is no repair cost to weigh against replacement

Invoice history

In invoice browser →
ServiceInvoicedVendorTypeLabor PartsFeesTotalMeter FlagsDocument
2026-07-07 2026-07-09 SIEI repair $799 $23 $163 $996.60 2,886 BLACKBOX_LABOR CONSUMABLE_FLAT VAGUE_LINE 4933453_Autoefb1547e-…
2026-06-29 2026-06-29 SIEI repair $466 $512 $208 $1,230.19 2,687 BLACKBOX_LABOR 4882208_Auto5fe5c104-…
2026-06-15 2026-06-17 SIEI repair $466 $248 $221 $963.62 2,755 BLACKBOX_LABOR VAGUE_LINE 4821017_Auto8320c29c-…
2026-06-01 2026-06-04 SIEI repair $1,266 $21 $219 $1,519.96 2,687 BLACKBOX_LABOR 4756800_Auto301f8c76-…
2026-05-27 2026-05-29 SIEI repair $999 $256 $272 $1,558.77 2,315 BLACKBOX_LABOR VAGUE_LINE 4750006_Auto48f3cfdf-…
2026-05-21 2026-05-27 SIEI pm $127 $53 $0 $182.85 2,653 BLACKBOX_LABOR CONSUMABLE_FLAT 4745419_Auto3d0609b3-…
2026-03-03 2026-03-04 SIEI pm $127 $14 $10 $152.35 2,175 BLACKBOX_LABOR CONSUMABLE_FLAT 4551672_Autoc6bdd333-…

Hour-meter history

DateHoursSource
2026-03-03 2,175 invoice
2026-05-21 2,653 invoice
2026-05-27 2,315 invoice
2026-06-01 2,687 invoice
2026-06-15 2,755 invoice
2026-06-29 2,687 invoice
2026-07-07 2,886 invoice

Identity

Serial
99843
Source
asset_master
Site
VANO
Acquired
2024-08-14