FL-01046
UniCarriers CUG1F2-9R23300 · propane · Portland, Oregon
Spend seen
$1,184
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,184
Invoices
4
Hour meter
124
@ 2026-06-03
Hours / year
86
Age
2.49 yrs
2024-02-27
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-04 | EDNW | pm | $175 | $106 | $22 | $302.85 | 124 | RATE_INFERRED CONSUMABLE_FLAT FAVORABLE | 4760022_Auto6d100fef-… |
| 2026-03-23 | 2026-03-24 | EDNW | pm | $110 | $105 | $20 | $236.62 | 104 | RATE_INFERRED PM_INTERVAL FAVORABLE | 4600582_Auto77a63128-… |
| 2026-01-27 | 2026-01-28 | EDNW | repair | $105 | $346 | $453.57 | 94 | BLACKBOX_LABOR | 4395247_Auto563bf3bd-… | |
| 2025-12-24 | 2025-12-17 | EDNW | pm | $110 | $60 | $21 | $190.82 | 86 | BLACKBOX_LABOR PM_INTERVAL | 4338552_Autoa52e8950-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-24 | 86 | invoice | |
| 2026-01-27 | 94 | invoice | |
| 2026-03-23 | 104 | invoice | |
| 2026-06-03 | 124 | invoice |
Identity
- Serial
- CUG1F2-9R23300
- Source
- asset_master
- Site
- ORPO
- Acquired
- 2024-02-27