FL-01010
Unicarriers MCP1F2A25LV · propane · 4,400 lb · Chicago, Illinois
Spend seen
$2,243
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,243
Invoices
6
Hour meter
—
never recorded
Hours / year
—
Age
2.91 yrs
2023-09-28
Gaps that would limit a recommendation
- no plausible hour-meter reading exists for this unit — utilisation is unknown
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 2026-07-09 | CROWNEC | pm | $134 | $67 | $0 | $208.13 | — | BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER | 4932749_Autobcf6f059-… |
| 2026-04-07 | 2026-04-08 | CROWNEC | repair | $672 | $324 | $17 | $1,047.92 | — | BLACKBOX_LABOR NO_METER | 4615891_Auto14552a71-… |
| 2026-04-07 | 2026-04-08 | CROWNEC | pm | $134 | $51 | $0 | $190.44 | — | BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER | 4615893_Auto2393a8b7-… |
| 2026-03-19 | 2026-03-20 | CROWNEC | repair | $288 | $170 | $24 | $501.99 | — | BLACKBOX_LABOR FAVORABLE NO_METER | 4585796_Auto34e1e4fd-… |
| 2026-01-05 | 2026-01-06 | CROWNEC | pm | $122 | $40 | $0 | $165.61 | — | BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER | 4352498_Auto41d2dea9-… |
| 2026-01-05 | 2026-01-08 | CROWNEC | repair | $96 | $30 | $0 | $128.83 | — | BLACKBOX_LABOR NO_METER | 4354929_Autofbce026f-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| No readingsMeter history is harvested from invoices — it exists in no source file.
| |||
Identity
- Serial
- CP1F2-9W41754
- Source
- asset_master
- Site
- ILCH
- Acquired
- 2023-09-28