FL-01004
Unicarriers MCP1F2A25LV · propane · Las Vegas, Nevada
Spend seen
$470
2023-10-19 → 2026-07-28
Trailing 12 mo
$470
Invoices
3
Hour meter
2,489
@ 2026-07-23
Hours / year
1,083
Age
3.01 yrs
2023-08-24
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-07-23 | VVFRS | pm | $100 | $95 | $0 | $195.00 | 2,489 | BLACKBOX_LABOR | 4958169_Autof569c5d6-… |
| — | 2026-03-30 | VVFRS | pm | $100 | $55 | $0 | $155.00 | 2,139 | BLACKBOX_LABOR | 4606631_Auto92066328-… |
| — | 2026-01-08 | VVFRS | pm | $100 | $20 | $0 | $120.00 | 1,904 | BLACKBOX_LABOR | 4377018_Autoc7c49e73-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-08 | 1,904 | invoice | |
| 2026-03-30 | 2,139 | invoice | |
| 2026-07-23 | 2,489 | invoice |
Identity
- Serial
- CP1F2-9W40544
- Source
- asset_master
- Site
- NVLV
- Acquired
- 2023-08-24