FL-01002 UNCONFIRMED
· 45 Brunswick (Tiles), New Jersey
This unit was discovered on an invoice, not from the Asset Master.
discovered via unit ref 'Machine #1002', model Crown RC5745-40
Spend seen
$3,629
2023-10-19 → 2026-07-28
Trailing 12 mo
$3,629
Invoices
8
Hour meter
2,523
@ 2026-07-08
Hours / year
718
Age
—
Gaps that would limit a recommendation
- asset has no acquire_date — age in years is unknown
- asset status is 'unconfirmed': discovered on an invoice, absent from the Asset Master. Its make/model/age/site may be incomplete until approved.
- asset has no power_type — replacement benchmarks are keyed by power type
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no replacement benchmark matches power_type=None capacity=None (9 benchmarks on file)
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 2026-07-15 | HERCULES | repair | $111 | $0 | $118.83 | 2,523 | CONSUMABLE_FLAT | 4937953_Autoe9fb3b07-… | |
| 2026-07-08 | 2026-07-15 | HERCULES | repair | $95 | $105 | $213.25 | 2,523 | FAVORABLE | 4937980_Autocabc8aaf-… | |
| 2026-07-02 | 2026-07-14 | HERCULES | repair | $190 | $595 | $125 | $970.32 | 2,518 | FAVORABLE | 4936939_Autoede2e4fc-… |
| 2026-04-17 | 2026-04-29 | HERCULES | repair | $332 | $88 | $105 | $559.85 | 2,420 | FAVORABLE CONSUMABLE_FLAT | 4647192_Auto2f587eb5-… |
| 2026-04-16 | 2026-04-28 | HERCULES | repair | $238 | $200 | $0 | $466.94 | 2,415 | FAVORABLE CONSUMABLE_FLAT | 4646119_Auto6f06c121-… |
| 2026-03-24 | 2026-03-30 | HERCULES | repair | $136 | $0 | $145.47 | 2,361 | CONSUMABLE_FLAT | 4605593_Autod9ceb6b8-… | |
| 2026-03-24 | 2026-03-30 | HERCULES | repair | $380 | $404 | $125 | $968.92 | 2,361 | FAVORABLE CONSUMABLE_FLAT | 4605645_Auto23f29cff-… |
| 2026-01-06 | 2026-01-20 | HERCULES | repair | $142 | $11 | $20 | $184.94 | 2,164 | FAVORABLE CONSUMABLE_FLAT | 4385159_Auto2c76576c-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-06 | 2,164 | invoice | |
| 2026-03-24 | 2,361 | invoice | |
| 2026-03-24 | 2,361 | invoice | |
| 2026-04-16 | 2,415 | invoice | |
| 2026-04-17 | 2,420 | invoice | |
| 2026-07-02 | 2,518 | invoice | |
| 2026-07-08 | 2,523 | invoice | |
| 2026-07-08 | 2,523 | invoice |
Identity
- Serial
- 10557693
- Source
- discovered_from_invoice
- Site
- NJED-45
- Acquired
- —
discovered via unit ref 'Machine #1002', model Crown RC5745-40