Rulebook v1.0 draft (consolidated, unapproved)
Thresholds t1.4 2026-08-26
Invoices2,168
Pending extract0
Needs review38
Unconfirmed units195
Open findings0
Replacement costs9
Build173d256

FL-00997 UNCONFIRMED

· 45 Brunswick (Tiles), New Jersey

Repair or replace →
This unit was discovered on an invoice, not from the Asset Master. discovered via unit ref 'Machine #997 - Building 45', model Crown RC5745-40
Spend seen $7,365 2023-10-19 → 2026-07-28
Trailing 12 mo $7,365
Invoices 11
Hour meter 2,821 @ 2026-06-23
Hours / year 1,053
Age
Gaps that would limit a recommendation
  • asset has no acquire_date — age in years is unknown
  • asset status is 'unconfirmed': discovered on an invoice, absent from the Asset Master. Its make/model/age/site may be incomplete until approved.
  • asset has no power_type — replacement benchmarks are keyed by power type
  • asset has no capacity_lbs — replacement benchmarks are banded by capacity
  • no replacement benchmark matches power_type=None capacity=None (9 benchmarks on file)
  • no repair quote was supplied — there is no repair cost to weigh against replacement

Invoice history

In invoice browser →
ServiceInvoicedVendorTypeLabor PartsFeesTotalMeter FlagsDocument
2026-06-23 2026-07-14 HERCULES repair $190 $595 $20 $858.36 2,821 FAVORABLE 31.pdf
2026-06-16 2026-07-15 HERCULES repair $332 $69 $25 $455.31 2,777 VAGUE_LINE CONSUMABLE_FLAT FAVORABLE INVOICE_LAG 6.pdf
2026-06-16 2026-07-07 HERCULES repair $136 $0 $145.47 2,717 CONSUMABLE_FLAT 4919648_Auto3b4d89b7-…
2026-05-19 2026-07-13 HERCULES repair $238 $14 $105 $380.21 2,623 FAVORABLE CONSUMABLE_FLAT INVOICE_LAG 4935441_Auto395abf3d-…
2026-05-06 2026-07-13 HERCULES repair $332 $118 $105 $592.71 2,560 FAVORABLE CONSUMABLE_FLAT INVOICE_LAG 4935483_Autob33918e1-…
2026-04-08 2026-04-28 HERCULES repair $238 $409 $0 $689.62 2,468 FAVORABLE CONSUMABLE_FLAT 4646006_Auto9fe4e5ac-…
2026-03-26 2026-03-30 HERCULES repair $111 $0 $118.83 2,444 CONSUMABLE_FLAT 4605646_Auto04dc521c-…
2026-03-13 2026-03-24 HERCULES repair $285 $85 $125 $528.13 2,411 FAVORABLE CONSUMABLE_FLAT 4598987_Auto1da0256b-…
2026-03-13 2026-03-24 HERCULES repair $380 $1,374 $122 $1,999.70 2,394 FAVORABLE CONSUMABLE_FLAT 4599017_Autoe09417f7-…
2025-11-17 2025-12-30 HERCULES repair $665 $739 $0 $1,496.99 2,189 FAVORABLE CONSUMABLE_FLAT INVOICE_LAG 4346981_Autoa31d1ab5-…
2025-11-17 2025-12-15 AJJ repair $83 $10 $99.43 2,200 VAGUE_LINE PART_NARRATIVE_MISMATCH FAVORABLE INVOICE_LAG 4378266_Autoc4f986e6-…

Hour-meter history

DateHoursSource
2025-11-17 2,189 invoice
2025-11-17 2,200 invoice
2026-03-13 2,411 invoice
2026-03-13 2,394 invoice IMPLAUSIBLE
2026-03-26 2,444 invoice
2026-04-08 2,468 invoice
2026-05-06 2,560 invoice
2026-05-19 2,623 invoice
2026-06-16 2,777 invoice
2026-06-16 2,717 invoice IMPLAUSIBLE
2026-06-23 2,821 invoice

Identity

Serial
10557695
Source
discovered_from_invoice
Site
NJED-45
Acquired

discovered via unit ref 'Machine #997 - Building 45', model Crown RC5745-40