FL-00954
Unicarriers MCP1F2A25LV · propane · Savannah (MSI), Georgia
Spend seen
$1,157
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,157
Invoices
3
Hour meter
951
@ 2026-06-30
Hours / year
—
Age
3.41 yrs
2023-03-31
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-06-30 | OGDEN | pm | $98 | $64 | $15 | $182.07 | 951 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4920798_Autod9cd5bb7-… |
| — | 2026-04-29 | OGDEN | pm | $98 | $88 | $15 | $207.76 | 933 | BLACKBOX_LABOR | 4648512_Auto24c07c9d-… |
| — | 2026-04-10 | OGDEN | repair | $207 | $500 | $25 | $767.00 | 910 | BLACKBOX_LABOR | 4620655_Autoa07fc9bf-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-04-10 | 910 | invoice | |
| 2026-04-29 | 933 | invoice | |
| 2026-06-30 | 951 | invoice |
Identity
- Serial
- CP1F2-9W40336
- Source
- asset_master
- Site
- GASV
- Acquired
- 2023-03-31