FL-00953
Unicarriers MCP1F2A25LV · propane · Savannah (MSI), Georgia
Spend seen
$809
2023-10-19 → 2026-07-28
Trailing 12 mo
$809
Invoices
3
Hour meter
2,574
@ 2026-07-02
Hours / year
506
Age
3.41 yrs
2023-03-31
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-07-02 | OGDEN | pm | $98 | $94 | $15 | $215.11 | 2,574 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4932134_Auto7c349d3e-… |
| — | 2026-04-30 | OGDEN | pm | $98 | $106 | $15 | $227.50 | 2,505 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4662040_Autof9063677-… |
| — | 2026-03-05 | OGDEN | repair | $276 | $61 | $25 | $366.32 | 2,407 | BLACKBOX_LABOR | 4553088_Auto8b36349e-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-05 | 2,407 | invoice | |
| 2026-04-30 | 2,505 | invoice | |
| 2026-07-02 | 2,574 | invoice |
Identity
- Serial
- CP1F2-9W40334
- Source
- asset_master
- Site
- GASV
- Acquired
- 2023-03-31