FL-00952
Unicarriers MCP1F2A25LV · propane · Savannah (MSI), Georgia
Spend seen
$1,128
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,128
Invoices
4
Hour meter
4,103
@ 2026-06-30
Hours / year
826
Age
3.41 yrs
2023-03-31
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-06-30 | OGDEN | pm | $98 | $64 | $15 | $182.07 | 4,103 | BLACKBOX_LABOR | 4920788_Auto1a0db0a7-… |
| — | 2026-04-29 | OGDEN | pm | $98 | $64 | $15 | $182.07 | 3,946 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4648509_Auto9ab93fd2-… |
| — | 2026-03-31 | OGDEN | repair | $138 | $95 | $163 | $402.78 | 3,876 | BLACKBOX_LABOR | 4607643_Auto1d770ff6-… |
| — | 2025-12-31 | OGDEN | repair | $207 | $121 | $25 | $361.21 | 3,690 | BLACKBOX_LABOR | 4350835_Auto4af0a064-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-31 | 3,690 | invoice | |
| 2026-03-31 | 3,876 | invoice | |
| 2026-04-29 | 3,946 | invoice | |
| 2026-06-30 | 4,103 | invoice |
Identity
- Serial
- CP1F2-9W40333
- Source
- asset_master
- Site
- GASV
- Acquired
- 2023-03-31