FL-00932
Unicarriers MCUG1F2F36LV · propane · Salt Lake City, Utah
Spend seen
$2,993
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,993
Invoices
4
Hour meter
793
@ 2026-04-21
Hours / year
—
Age
3.55 yrs
2023-02-06
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-05-28 | DILLON | parts | $24 | $0 | $25.83 | 0 | PART_NARRATIVE_MISMATCH | 4746905_Auto4bb86729-… | |
| 2026-04-21 | 2026-04-23 | DILLON | pm | $109 | $55 | $25 | $205.38 | 793 | BLACKBOX_LABOR PART_NARRATIVE_MISMATCH | 4642487_Autod6b74512-… |
| 2026-01-30 | 2026-01-31 | TOWLIFT | repair | $179 | $0 | $130 | $332.17 | 715 | BLACKBOX_LABOR | 4396816_Autoc6669586-… |
| 2026-01-29 | 2026-02-04 | TOWLIFT | tires | $1,997 | $265 | $2,430.06 | — | BLACKBOX_LABOR VAGUE_LINE NO_METER | 4401389_Auto3da0962d-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-30 | 715 | invoice | |
| 2026-04-21 | 793 | invoice | |
| 2026-05-28 | 0 | invoice | IMPLAUSIBLE |
Identity
- Serial
- CUG1F2-9R23053
- Source
- asset_master
- Site
- UTSL
- Acquired
- 2023-02-06