FL-00931
Unicarriers MCP1F2A25LV · propane · Portland, Oregon
Spend seen
$930
2023-10-19 → 2026-07-28
Trailing 12 mo
$930
Invoices
3
Hour meter
1,504
@ 2026-06-02
Hours / year
464
Age
3.56 yrs
2023-02-01
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-04 | EDNW | pm | $150 | $106 | $20 | $277.70 | 1,504 | RATE_INFERRED CONSUMABLE_FLAT FAVORABLE | 4760030_Auto9e0b7026-… |
| 2026-03-17 | 2026-03-25 | EDNW | pm | $110 | $105 | $21 | $236.62 | 1,414 | BLACKBOX_LABOR FAVORABLE | 4618198_Auto5b2a3e8f-… |
| 2025-12-25 | 2025-12-17 | EDNW | pm | $320 | $74 | $20 | $416.09 | 1,300 | BLACKBOX_LABOR FAVORABLE | 4338550_Auto158fc8b6-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-25 | 1,300 | invoice | |
| 2026-03-17 | 1,414 | invoice | |
| 2026-06-02 | 1,504 | invoice |
Identity
- Serial
- CP1F2-9W39965
- Source
- asset_master
- Site
- ORPO
- Acquired
- 2023-02-01