FL-00887
Unicarriers MCP1F2A25LV · propane · 4,400 lb · Phoenix, Arizona
Spend seen
$1,269
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,269
Invoices
3
Hour meter
3,587
@ 2026-07-17
Hours / year
983
Age
3.89 yrs
2022-10-05
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | 2026-07-28 | FOSE | pm | $324 | $68 | $0 | $397.90 | 3,587 | FAVORABLE | 4962313_Auto8f740357-… |
| 2026-04-01 | 2026-04-07 | FOSE | pm | $324 | $76 | $0 | $407.42 | 3,302 | FAVORABLE | 4614301_Autob203d80f-… |
| 2026-04-01 | 2026-04-16 | FOSE | repair | $324 | $128 | $0 | $463.34 | 3,330 | FAVORABLE | 4624571_Auto5b284f53-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-04-01 | 3,302 | invoice | |
| 2026-04-01 | 3,330 | invoice | |
| 2026-07-17 | 3,587 | invoice |
Identity
- Serial
- CP1F2-9W38935
- Source
- asset_master
- Site
- AZPH
- Acquired
- 2022-10-05