FL-00885
Unicarriers MCP1F2A25LV · propane · Phoenix, Arizona
Spend seen
$1,679
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,679
Invoices
3
Hour meter
2,335
@ 2026-04-30
Hours / year
—
Age
3.89 yrs
2022-10-05
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 2026-07-28 | FOSE | repair | $162 | $46 | $0 | $212.54 | 2,335 | BLACKBOX_LABOR CONSUMABLE_FLAT INVOICE_LAG | 4962361_Auto8245618c-… |
| 2026-04-13 | 2026-04-16 | FOSE | pm | $324 | $79 | $0 | $410.24 | 2,312 | — | 4624566_Autof890f333-… |
| 2026-04-13 | 2026-04-27 | FOSE | repair | $648 | $374 | $0 | $1,055.98 | 2,327 | FAVORABLE | 4644341_Autoc6449f69-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-04-13 | 2,312 | invoice | |
| 2026-04-13 | 2,327 | invoice | |
| 2026-04-30 | 2,335 | invoice |
Identity
- Serial
- CP1F2-9W38930
- Source
- asset_master
- Site
- AZPH
- Acquired
- 2022-10-05