FL-00884
Unicarriers MCP1F2A25LV · propane · Salt Lake City, Utah
Spend seen
$1,098
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,098
Invoices
3
Hour meter
2,497
@ 2026-05-22
Hours / year
1,232
Age
3.89 yrs
2022-10-05
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | 2026-05-26 | DILLON | repair | $185 | $200 | $41 | $460.16 | 2,497 | BLACKBOX_LABOR VAGUE_LINE | 4746953_Autoefb64a3d-… |
| 2026-04-21 | 2026-04-23 | DILLON | pm | $109 | $55 | $25 | $205.38 | 2,393 | BLACKBOX_LABOR PART_NARRATIVE_MISMATCH | 4642488_Autod0015896-… |
| 2026-01-30 | 2026-01-30 | TOWLIFT | repair | $268 | $4 | $130 | $432.56 | 2,115 | BLACKBOX_LABOR VAGUE_LINE PART_NARRATIVE_MISMATCH | 4396815_Autoa74d90d7-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-30 | 2,115 | invoice | |
| 2026-04-21 | 2,393 | invoice | |
| 2026-05-22 | 2,497 | invoice |
Identity
- Serial
- CP1F2-9W38917
- Source
- asset_master
- Site
- UTSL
- Acquired
- 2022-10-05