FL-00868
Unicarriers CF50LP · propane · Charlotte, North Carolina
Spend seen
$3,742
2023-10-19 → 2026-07-28
Trailing 12 mo
$3,742
Invoices
3
Hour meter
2,495
@ 2026-06-12
Hours / year
717
Age
4.0 yrs
2022-08-27
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 2026-06-23 | RCH | repair | $286 | $13 | $56 | $381.32 | 2,495 | VAGUE_LINE | 4935766_Auto63ce76a3-… |
| 2026-03-01 | 2026-03-24 | RCH | pm | $130 | $11 | $151.28 | 2,312 | RATE_INFERRED FAVORABLE VAGUE_LINE INVOICE_LAG | 4602437_Auto16d6be1b-… | |
| 2026-01-12 | 2026-01-29 | RCH | tires | $879 | $1,685 | $429 | $3,209.06 | 2,201 | VAGUE_LINE | 4402052_Auto9142f797-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-12 | 2,201 | invoice | |
| 2026-03-01 | 2,312 | invoice | |
| 2026-06-12 | 2,495 | invoice |
Identity
- Serial
- CP1F2-9W38759
- Source
- asset_master
- Site
- NCCH
- Acquired
- 2022-08-27