Rulebook v1.0 draft (consolidated, unapproved)
Thresholds t1.4 2026-08-26
Invoices2,168
Pending extract0
Needs review38
Unconfirmed units195
Open findings0
Replacement costs9
Build173d256

FL-00861

Unicarriers CF50LP · propane · Savannah (MSI), Georgia

Repair or replace →
Spend seen $3,606 2023-10-19 → 2026-07-28
Trailing 12 mo $3,606
Invoices 7
Hour meter 5,541 @ 2026-07-15
Hours / year 1,287
Age 3.99 yrs 2022-08-28
Gaps that would limit a recommendation
  • asset has no capacity_lbs — replacement benchmarks are banded by capacity
  • no repair quote was supplied — there is no repair cost to weigh against replacement

Invoice history

In invoice browser →
ServiceInvoicedVendorTypeLabor PartsFeesTotalMeter FlagsDocument
2026-07-15 OGDEN repair $138 $163 $301.00 5,541 BLACKBOX_LABOR 4953597_Auto0db0f711-…
2026-07-02 OGDEN pm $98 $94 $15 $215.11 5,517 BLACKBOX_LABOR CONSUMABLE_FLAT 4932321_Auto76df8ded-…
2026-05-27 2026-05-29 FRKLTS tires $70 $151 $221.49 BLACKBOX_LABOR FAVORABLE NO_METER 4749659_Auto5f6fd2e1-…
2026-05-04 2026-05-04 FRKLTS tires $70 $289 $15 $394.29 BLACKBOX_LABOR FAVORABLE NO_METER 4650395_Autocb088be3-…
2026-04-30 OGDEN pm $98 $130 $15 $253.19 5,313 BLACKBOX_LABOR CONSUMABLE_FLAT 4662038_Autoa05ae754-…
2026-03-31 OGDEN repair $1,242 $254 $251 $1,770.46 5,138 BLACKBOX_LABOR RATE_INFERRED CONSUMABLE_FLAT 4607528_Auto17cd1eea-…
2025-12-31 OGDEN repair $276 $11 $163 $450.92 4,846 BLACKBOX_LABOR 4350847_Auto5ceb38de-…

Hour-meter history

DateHoursSource
2025-12-31 4,846 invoice
2026-03-31 5,138 invoice
2026-04-30 5,313 invoice
2026-07-02 5,517 invoice
2026-07-15 5,541 invoice

Identity

Serial
CP1F2-9W38749
Source
asset_master
Site
GASV
Acquired
2022-08-28