FL-00770
Landoll B40/48AC180D · electric · 4,000 lb · 45 Brunswick (Tiles), New Jersey
Spend seen
$6,667
2023-10-19 → 2026-07-28
Trailing 12 mo
$6,667
Invoices
8
Hour meter
9,460
@ 2026-06-25
Hours / year
2,628
Age
4.58 yrs
2022-01-26
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | 2026-07-08 | HIEQRE | repair | $440 | $259 | $0 | $745.27 | 9,460 | CONSUMABLE_FLAT FAVORABLE | 4931494_Autoc64635cf-… |
| 2026-06-09 | 2026-06-25 | HIEQRE | repair | $440 | $0 | $469.15 | 9,359 | FAVORABLE | 4880693_Auto62d690be-… | |
| 2026-05-04 | 2026-05-13 | HIEQRE | pm | $770 | $816 | $0 | $1,690.62 | 9,077 | CONSUMABLE_FLAT FAVORABLE | 4728986_Auto1bdf762b-… |
| 2026-04-30 | 2026-05-08 | HIEQRE | repair | $220 | $1,151 | $0 | $1,462.32 | 9,059 | RATE_INFERRED FAVORABLE PART_NARRATIVE_MISMATCH | 4696734_Autocaec948d-… |
| 2026-02-25 | 2026-03-04 | HIEQRE | repair | $440 | $29 | $500.07 | 8,508 | FAVORABLE | 4551363_Auto5f70f605-… | |
| 2026-02-24 | 2026-03-04 | HIEQRE | repair | $110 | $0 | $117.29 | 770 | FAVORABLE | 4551360_Auto01161f2a-… | |
| 2026-02-18 | 2026-02-27 | HIEQRE | repair | $275 | $281 | $0 | $592.86 | 8,489 | FAVORABLE | 4523498_Auto6aa5f7e6-… |
| 2025-10-24 | 2025-12-31 | HIEQRE | repair | $820 | $202 | $0 | $1,089.86 | 7,699 | VAGUE_LINE PART_NARRATIVE_MISMATCH CONSUMABLE_FLAT FAVORABLE INVOICE_LAG | 4383733_Autofd544133-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-10-24 | 7,699 | invoice | |
| 2026-02-18 | 8,489 | invoice | |
| 2026-02-24 | 770 | invoice | IMPLAUSIBLE |
| 2026-02-25 | 8,508 | invoice | |
| 2026-04-30 | 9,059 | invoice | |
| 2026-05-04 | 9,077 | invoice | |
| 2026-06-09 | 9,359 | invoice | |
| 2026-06-25 | 9,460 | invoice |
Identity
- Serial
- B40/48ACHL-1706A-10359
- Source
- asset_master
- Site
- NJED-45
- Acquired
- 2022-01-26