FL-00769
Bendi B40/48AC180D · electric · 45 Brunswick (Tiles), New Jersey
Spend seen
$13,218
2023-10-19 → 2026-07-28
Trailing 12 mo
$13,218
Invoices
8
Hour meter
9,954
@ 2026-06-02
Hours / year
—
Age
4.58 yrs
2022-01-26
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-16 | HIEQRE | repair | $770 | $3,647 | $0 | $4,709.17 | 9,954 | CONSUMABLE_FLAT | 4817126_Auto0cecf674-… |
| 2026-05-13 | 2026-05-20 | HIEQRE | pm | $770 | $1,021 | $0 | $1,909.18 | 9,816 | CONSUMABLE_FLAT FAVORABLE | 4745603_Autoe1c0709b-… |
| 2026-05-12 | 2026-05-22 | HIEQRE | repair | $440 | $815 | $0 | $1,338.64 | 9,809 | FAVORABLE | 4745606_Auto01c94153-… |
| 2026-04-21 | 2026-04-29 | HIEQRE | repair | $550 | $1,758 | $0 | $2,460.55 | 9,652 | CONSUMABLE_FLAT PART_NARRATIVE_MISMATCH FAVORABLE | 4647422_Autof6ac11d6-… |
| 2026-04-21 | 2026-04-29 | HIEQRE | other | $110 | $0 | $117.29 | — | FAVORABLE NO_METER | 4647419_Autoe472aa67-… | |
| 2026-03-30 | 2026-04-24 | HIEQRE | repair | $110 | $0 | $117.29 | — | FAVORABLE NO_METER INVOICE_LAG | 4642665_Autodf4cdebb-… | |
| 2026-03-06 | 2026-03-23 | HIEQRE | repair | $660 | $1,611 | $25 | $2,448.16 | 9,291 | FAVORABLE | 4587575_Auto9a4eb517-… |
| 2026-03-06 | 2026-03-10 | HIEQRE | repair | $110 | $0 | $117.29 | 9,290 | FAVORABLE | 4554333_Auto1b85ffef-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-06 | 9,291 | invoice | |
| 2026-03-06 | 9,290 | invoice | IMPLAUSIBLE |
| 2026-04-21 | 9,652 | invoice | |
| 2026-05-12 | 9,809 | invoice | |
| 2026-05-13 | 9,816 | invoice | |
| 2026-06-02 | 9,954 | invoice |
Identity
- Serial
- B40/48ACHL-1706A-10358
- Source
- asset_master
- Site
- NJED-45
- Acquired
- 2022-01-26