FL-00719
Unicarriers MCUG1F2F36LV · propane · Raleigh, North Carolina
Spend seen
$2,516
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,516
Invoices
4
Hour meter
1,013
@ 2026-07-01
Hours / year
650
Age
4.48 yrs
2022-03-02
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | 2026-07-15 | RCH | pm | $140 | $15 | $166.22 | 1,013 | FAVORABLE | 4955766_Autod7948b2d-… | |
| 2026-04-01 | 2026-04-29 | RCH | pm | $140 | $12 | $162.92 | 888 | FAVORABLE INVOICE_LAG | 4649425_Auto3707e6ee-… | |
| 2026-03-05 | 2026-03-05 | RCH | repair | $516 | $1,121 | $250 | $2,023.54 | 815 | VAGUE_LINE | 4585726_Auto56a8ef82-… |
| 2026-01-01 | 2026-01-19 | RCH | pm | $140 | $12 | $162.92 | 688 | FAVORABLE | 4388671_Autoa1c3b447-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-01 | 688 | invoice | |
| 2026-03-05 | 815 | invoice | |
| 2026-04-01 | 888 | invoice | |
| 2026-07-01 | 1,013 | invoice |
Identity
- Serial
- CUG1F2-9R22627
- Source
- asset_master
- Site
- NCRA
- Acquired
- 2022-03-02