FL-00718
Unicarriers MCP1F2A25LV · propane · Raleigh, North Carolina
Spend seen
$1,799
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,799
Invoices
4
Hour meter
1,542
@ 2026-07-01
Hours / year
480
Age
4.48 yrs
2022-03-02
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | 2026-07-15 | RCH | pm | $140 | $15 | $166.22 | 1,542 | FAVORABLE | 4955767_Auto22d67563-… | |
| 2026-04-01 | 2026-04-29 | RCH | pm | $140 | $12 | $162.92 | 1,469 | FAVORABLE INVOICE_LAG | 4649424_Autoe273df52-… | |
| 2026-03-05 | 2026-03-05 | RCH | repair | $382 | $590 | $247 | $1,307.36 | 1,427 | VAGUE_LINE FAVORABLE | 4585728_Auto2411ce60-… |
| 2026-01-01 | 2026-01-19 | RCH | pm | $140 | $12 | $162.92 | 1,302 | FAVORABLE | 4388670_Auto96faac70-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-01 | 1,302 | invoice | |
| 2026-03-05 | 1,427 | invoice | |
| 2026-04-01 | 1,469 | invoice | |
| 2026-07-01 | 1,542 | invoice |
Identity
- Serial
- CP1F2-9W34702
- Source
- asset_master
- Site
- NCRA
- Acquired
- 2022-03-02