FL-00714
Unicarriers MCP1F2A25LV · propane · 4,400 lb · Hayward, California
Spend seen
$1,635
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,635
Invoices
3
Hour meter
4,352
@ 2026-04-14
Hours / year
—
Age
4.46 yrs
2022-03-10
Gaps that would limit a recommendation
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-04-14 | ELDFKLT | pm | $254 | $53 | $2 | $312.33 | 4,352 | VAGUE_LINE CONSUMABLE_FLAT | 4624546_Autoe39009a2-… |
| — | 2026-04-07 | PATTERSONL | repair | $462 | $88 | $143 | $707.52 | 4,302 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4615441_Auto475f65bd-… |
| — | 2026-03-13 | PATTERSONL | tires | $115 | $412 | $44 | $615.29 | 4,235 | BLACKBOX_LABOR FAVORABLE | 4582002_Auto10fb07c4-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-13 | 4,235 | invoice | |
| 2026-04-07 | 4,302 | invoice | |
| 2026-04-14 | 4,352 | invoice |
Identity
- Serial
- CP1F2-9W34912
- Source
- asset_master
- Site
- CASF
- Acquired
- 2022-03-10