FL-00674
Hyster S155FT · propane · Houston, Texas
Spend seen
$6,299
2023-10-19 → 2026-07-28
Trailing 12 mo
$6,299
Invoices
5
Hour meter
11,062
@ 2026-05-26
Hours / year
638
Age
5.33 yrs
2021-04-28
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-05-26 | ACMAHA | pm | $150 | $225 | $45 | $454.65 | 11,062 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4747024_Auto813528d1-… |
| — | 2026-04-28 | ACMAHA | repair | $300 | $62 | $45 | $440.58 | 11,006 | CONSUMABLE_FLAT FAVORABLE | 4647311_Auto778c066b-… |
| — | 2026-03-27 | ACMAHA | repair | $900 | $1,144 | $50 | $2,266.76 | 10,933 | CONSUMABLE_FLAT | 4606581_Auto21a7998b-… |
| — | 2026-03-05 | ACMAHA | pm | $150 | $235 | $30 | $449.24 | 10,898 | BLACKBOX_LABOR VAGUE_LINE CONSUMABLE_FLAT FAVORABLE | 4554245_Auto0ee403de-… |
| — | 2025-12-31 | ACMAHA | repair | $1,125 | $1,318 | $40 | $2,687.85 | 10,807 | CONSUMABLE_FLAT VAGUE_LINE FAVORABLE | 4350705_Autoc2a8468d-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-31 | 10,807 | invoice | |
| 2026-03-05 | 10,898 | invoice | |
| 2026-03-27 | 10,933 | invoice | |
| 2026-04-28 | 11,006 | invoice | |
| 2026-05-26 | 11,062 | invoice |
Identity
- Serial
- G024V01552M
- Source
- asset_master
- Site
- TXHO
- Acquired
- 2021-04-28