FL-00672
2019 Unicarriers MCP1F2A26LV · propane · Nashville, Tennessee
Spend seen
$716
2023-10-19 → 2026-07-28
Trailing 12 mo
$716
Invoices
3
Hour meter
3,061
@ 2026-07-02
Hours / year
257
Age
5.33 yrs
2021-04-26
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-07-02 | FOSY | repair | $345 | $18 | $15 | $415.35 | 3,061 | BLACKBOX_LABOR CONSUMABLE_FLAT PART_NARRATIVE_MISMATCH | 4886027_Auto3d9c24af-… |
| 2026-04-21 | 2026-04-22 | FOSY | pm | $114 | $0 | $125.12 | 3,003 | BLACKBOX_LABOR FAVORABLE | 4630077_Autoac3df0ea-… | |
| 2026-01-30 | 2026-01-30 | FOSY | pm | $114 | $46 | $0 | $175.90 | 2,953 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4395748_Auto65a51ef5-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-30 | 2,953 | invoice | |
| 2026-04-21 | 3,003 | invoice | |
| 2026-07-02 | 3,061 | invoice |
Identity
- Serial
- CP1F2-9W33690
- Source
- asset_master
- Site
- TNNA
- Acquired
- 2021-04-26