FL-00657
Unicarriers MCP1F2A25LV · propane · 4,400 lb · Houston, Texas
Spend seen
$1,302
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,302
Invoices
3
Hour meter
5,919
@ 2026-07-09
Hours / year
774
Age
5.57 yrs
2021-01-29
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-07-09 | ACMAHA | repair | $300 | $27 | $45 | $402.69 | 5,919 | CONSUMABLE_FLAT FAVORABLE | 4936582_Auto6ff47104-… |
| — | 2026-05-26 | ACMAHA | pm | $150 | $223 | $45 | $452.49 | 5,817 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4747029_Auto1d053417-… |
| — | 2026-03-03 | ACMAHA | pm | $150 | $223 | $40 | $447.07 | 5,648 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4554248_Autoa9aa6bd6-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-03 | 5,648 | invoice | |
| 2026-05-26 | 5,817 | invoice | |
| 2026-07-09 | 5,919 | invoice |
Identity
- Serial
- CP1F2-9W33626
- Source
- asset_master
- Site
- TXHO
- Acquired
- 2021-01-29