FL-00656
Unicarriers MCP1F2A25LV · propane · 4,400 lb · Houston, Texas
Spend seen
$4,439
2023-10-19 → 2026-07-28
Trailing 12 mo
$4,439
Invoices
4
Hour meter
4,060
@ 2026-07-21
Hours / year
426
Age
5.57 yrs
2021-01-29
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | 2026-07-22 | ASTCI | tires | $330 | $770 | $138 | $1,340.24 | 4,060 | FAVORABLE | 4961605_Auto83396e91-… |
| — | 2026-06-30 | ACMAHA | repair | $300 | $1,312 | $75 | $1,826.18 | 4,036 | CONSUMABLE_FLAT PART_NARRATIVE_MISMATCH FAVORABLE | 4885892_Auto719e445c-… |
| — | 2026-06-03 | ACMAHA | repair | $525 | $73 | $45 | $696.05 | 4,005 | CONSUMABLE_FLAT FAVORABLE | 4757082_Auto1c0477df-… |
| — | 2026-03-03 | ACMAHA | pm | $150 | $343 | $40 | $576.97 | 3,898 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4554243_Auto2abfff2a-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-03 | 3,898 | invoice | |
| 2026-06-03 | 4,005 | invoice | |
| 2026-06-30 | 4,036 | invoice | |
| 2026-07-21 | 4,060 | invoice |
Identity
- Serial
- CP1F2-9W33627
- Source
- asset_master
- Site
- TXHO
- Acquired
- 2021-01-29