FL-00646
Unicarriers MCP1F2A25LV · propane · 4,400 lb · Hayward, California
Spend seen
$2,848
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,848
Invoices
3
Hour meter
4,638
@ 2026-04-08
Hours / year
—
Age
5.68 yrs
2020-12-22
Gaps that would limit a recommendation
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | 2026-04-13 | PATTERSONL | repair | $555 | $343 | $58 | $999.22 | 4,638 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4620689_Autobf328ecc-… |
| — | 2026-03-26 | PATTERSONL | repair | $601 | $430 | $150 | $1,233.20 | 4,577 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4602433_Auto2d81ae34-… |
| — | 2026-03-13 | PATTERSONL | tires | $115 | $412 | $44 | $615.29 | 4,547 | BLACKBOX_LABOR FAVORABLE | 4582000_Autob15c2dcc-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-13 | 4,547 | invoice | |
| 2026-03-26 | 4,577 | invoice | |
| 2026-04-08 | 4,638 | invoice |
Identity
- Serial
- CP1F2-9W33356
- Source
- asset_master
- Site
- CASF
- Acquired
- 2020-12-22