FL-00643
Unicarriers MCP1F2A25LV · propane · 4,400 lb · Seattle, Washington
Spend seen
$1,194
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,194
Invoices
4
Hour meter
4,225
@ 2026-06-26
Hours / year
674
Age
5.73 yrs
2020-12-02
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 2026-07-05 | PMH | pm | $145 | $54 | $28 | $250.10 | 4,225 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4887216_Auto7d5deeb1-… |
| 2026-04-14 | 2026-06-02 | PMH | repair | $422 | $50 | $521.30 | 4,078 | BLACKBOX_LABOR INVOICE_LAG | 4752437_Auto925a77b4-… | |
| 2026-04-03 | 2026-04-16 | PMH | pm | $110 | $54 | $28 | $211.46 | 4,070 | BLACKBOX_LABOR | 4625254_Auto2845abfb-… |
| 2026-01-07 | 2026-01-11 | PMH | pm | $110 | $42 | $40 | $211.46 | 3,908 | BLACKBOX_LABOR | 4376865_Autocb7795ce-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-07 | 3,908 | invoice | |
| 2026-04-03 | 4,070 | invoice | |
| 2026-04-14 | 4,078 | invoice | |
| 2026-06-26 | 4,225 | invoice |
Identity
- Serial
- CP1F2-9W33373
- Source
- asset_master
- Site
- WASE
- Acquired
- 2020-12-02