FL-00627
Crown FC5215-50 · propane · 45 Brunswick (Tiles), New Jersey
Spend seen
$3,006
2023-10-19 → 2026-07-28
Trailing 12 mo
$3,006
Invoices
6
Hour meter
11,228
@ 2026-07-13
Hours / year
1,476
Age
5.88 yrs
2020-10-09
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 2026-07-15 | HERCULES | repair | $136 | $0 | $145.47 | 11,228 | CONSUMABLE_FLAT | 4938163_Auto346fba80-… | |
| 2026-05-26 | 2026-07-10 | HERCULES | repair | $190 | $378 | $30 | $638.07 | 11,136 | FAVORABLE INVOICE_LAG | 4933770_Auto8fbccdc4-… |
| 2026-03-26 | 2026-03-30 | HERCULES | repair | $111 | $0 | $118.83 | 10,839 | CONSUMABLE_FLAT | 4605641_Auto74919c2e-… | |
| 2026-03-17 | 2026-03-24 | AJJ | repair | $333 | $0 | $355.06 | 10,249 | FAVORABLE | 4616633_Auto900a02f7-… | |
| 2026-02-10 | 2026-02-17 | HERCULES | repair | $238 | $723 | $105 | $1,135.93 | 10,647 | FAVORABLE CONSUMABLE_FLAT | 4442552_Autob0009243-… |
| 2026-01-07 | 2026-01-20 | HERCULES | repair | $332 | $117 | $125 | $612.81 | 10,475 | FAVORABLE CONSUMABLE_FLAT | 4385129_Auto4c5064cd-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-07 | 10,475 | invoice | |
| 2026-02-10 | 10,647 | invoice | |
| 2026-03-17 | 10,249 | invoice | IMPLAUSIBLE |
| 2026-03-26 | 10,839 | invoice | |
| 2026-05-26 | 11,136 | invoice | |
| 2026-07-13 | 11,228 | invoice |
Identity
- Serial
- 10222845
- Source
- asset_master
- Site
- NJED-45
- Acquired
- 2020-10-09