FL-00614
Unicarriers CF50LP · propane · Portland, Oregon
Spend seen
$2,291
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,291
Invoices
4
Hour meter
2,494
@ 2026-06-02
Hours / year
396
Age
5.94 yrs
2020-09-18
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-04 | EDNW | pm | $150 | $106 | $20 | $277.70 | 2,494 | RATE_INFERRED CONSUMABLE_FLAT FAVORABLE | 4760028_Auto00e5e4e2-… |
| 2026-03-16 | 2026-03-25 | EDNW | pm | $110 | $105 | $21 | $236.62 | 2,399 | BLACKBOX_LABOR FAVORABLE | 4618197_Auto00ffcae5-… |
| 2026-01-28 | 2026-01-30 | EDNW | tires | $186 | $1,138 | $240 | $1,573.12 | — | BLACKBOX_LABOR NO_METER | 4396822_Auto50665dd1-… |
| — | 2025-12-17 | EDNW | pm | $110 | $73 | $21 | $203.81 | 2,312 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4338549_Auto60d93525-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-17 | 2,312 | invoice | |
| 2026-03-16 | 2,399 | invoice | |
| 2026-06-02 | 2,494 | invoice |
Identity
- Serial
- CP1F2-9W31872
- Source
- asset_master
- Site
- ORPO
- Acquired
- 2020-09-18