FL-00612
Unicarriers MCP1F2A25LV · propane · 4,400 lb · Hayward, California
Spend seen
$2,345
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,345
Invoices
4
Hour meter
5,222
@ 2026-04-30
Hours / year
—
Age
5.94 yrs
2020-09-17
Gaps that would limit a recommendation
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-04-30 | PATTERSONL | pm | $278 | $157 | $164 | $622.60 | 5,222 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4650287_Auto7846ba3a-… |
| — | 2026-04-14 | ELDFKLT | pm | $169 | $53 | $2 | $227.83 | 5,198 | BLACKBOX_LABOR VAGUE_LINE CONSUMABLE_FLAT | 4624549_Auto81367bbc-… |
| — | 2026-03-30 | PATTERSONL | repair | $462 | $76 | $143 | $694.64 | 5,136 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4605721_Auto7d1b837e-… |
| — | 2026-03-13 | PATTERSONL | tires | $270 | $412 | $74 | $800.29 | 5,081 | BLACKBOX_LABOR | 4582003_Auto7de02f16-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-13 | 5,081 | invoice | |
| 2026-03-30 | 5,136 | invoice | |
| 2026-04-14 | 5,198 | invoice | |
| 2026-04-30 | 5,222 | invoice |
Identity
- Serial
- CP1F2-9W31876
- Source
- asset_master
- Site
- CASF
- Acquired
- 2020-09-17