Rulebook v1.0 draft (consolidated, unapproved)
Thresholds t1.4 2026-08-26
Invoices2,168
Pending extract0
Needs review38
Unconfirmed units195
Open findings0
Replacement costs9
Build173d256

FL-00584

Unicarriers MCUG1F2F36LV · propane · 6,950 lb · Chicago, Illinois

Repair or replace →
Spend seen $4,015 2023-10-19 → 2026-07-28
Trailing 12 mo $4,015
Invoices 6
Hour meter never recorded
Hours / year
Age 6.89 yrs 2019-10-04
Gaps that would limit a recommendation
  • no plausible hour-meter reading exists for this unit — utilisation is unknown
  • no repair quote was supplied — there is no repair cost to weigh against replacement

Invoice history

In invoice browser →
ServiceInvoicedVendorTypeLabor PartsFeesTotalMeter FlagsDocument
2026-06-15 2026-06-16 CROWNEC pm $151 $59 $0 $215.48 BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER 4817539_Auto4af954e9-…
2026-03-17 2026-03-18 CROWNEC repair $96 $46 $0 $146.35 BLACKBOX_LABOR NO_METER 4583753_Auto56752ec3-…
2026-03-17 2026-03-18 CROWNEC battery $672 $170 $35 $897.94 BLACKBOX_LABOR NO_METER 4583754_Autoa1270b55-…
2026-03-17 2026-03-18 CROWNEC pm $151 $51 $0 $207.44 BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER 4583756_Autoe269b746-…
2026-02-16 2026-02-17 CROWNEC repair $480 $0 $480.25 BLACKBOX_LABOR NO_METER 4453203_Autoa1bade9c-…
2026-02-10 2026-02-11 CROWNEC repair $2,017 $46 $0 $2,067.35 BLACKBOX_LABOR PART_NARRATIVE_MISMATCH FAVORABLE NO_METER 4417719_Auto4b22b0b1-…

Hour-meter history

DateHoursSource
No readingsMeter history is harvested from invoices — it exists in no source file.

Identity

Serial
CUG1F2-9R21941
Source
asset_master
Site
ILCH
Acquired
2019-10-04