FL-00582
Hyster CF80LP · propane · Philadelphia, Pennsylvania
Spend seen
$1,585
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,585
Invoices
5
Hour meter
909
@ 2026-05-07
Hours / year
—
Age
6.88 yrs
2019-10-10
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 2026-05-11 | HERCULES | repair | $207 | $0 | $220.93 | 909 | CONSUMABLE_FLAT | 4697173_Auto2b9e59f9-… | |
| 2026-05-07 | 2026-07-13 | HERCULES | repair | $522 | $27 | $135 | $729.71 | 909 | FAVORABLE INVOICE_LAG | 4935408_Auto2ad330a7-… |
| 2026-03-03 | 2026-03-04 | HERCULES | repair | $95 | $20 | $122.57 | 882 | FAVORABLE | 4528259_Autoe6ce2109-… | |
| 2026-02-19 | 2026-03-03 | HERCULES | repair | $207 | $0 | $220.93 | 878 | CONSUMABLE_FLAT | 4527472_Auto15855b9c-… | |
| 2026-02-19 | 2026-03-03 | HERCULES | repair | $142 | $6 | $125 | $291.03 | 878 | FAVORABLE CONSUMABLE_FLAT | 4527433_Auto6e7fc95d-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-02-19 | 878 | invoice | |
| 2026-02-19 | 878 | invoice | |
| 2026-03-03 | 882 | invoice | |
| 2026-05-07 | 909 | invoice | |
| 2026-05-07 | 909 | invoice |
Identity
- Serial
- CUG1F2-9R21942
- Source
- asset_master
- Site
- PAPH
- Acquired
- 2019-10-10