Rulebook v1.0 draft (consolidated, unapproved)
Thresholds t1.4 2026-08-26
Invoices2,168
Pending extract0
Needs review38
Unconfirmed units195
Open findings0
Replacement costs9
Build173d256

FL-00572

Unicarriers MCP1F2A25LV · propane · 4,385 lb · Chicago, Illinois

Repair or replace →
Spend seen $4,632 2023-10-19 → 2026-07-28
Trailing 12 mo $4,632
Invoices 6
Hour meter never recorded
Hours / year
Age 6.89 yrs 2019-10-05
Gaps that would limit a recommendation
  • no plausible hour-meter reading exists for this unit — utilisation is unknown
  • no repair quote was supplied — there is no repair cost to weigh against replacement

Invoice history

In invoice browser →
ServiceInvoicedVendorTypeLabor PartsFeesTotalMeter FlagsDocument
2026-05-27 2026-05-28 CROWNEC pm $139 $59 $0 $203.48 BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER 4745783_Autocb8338f6-…
2026-05-21 2026-05-22 CROWNEC repair $576 $253 $28 $885.42 BLACKBOX_LABOR NO_METER 4731253_Autoa8c66975-…
2026-04-24 2026-04-27 CROWNEC repair $480 $0 $480.25 BLACKBOX_LABOR NO_METER 4644410_Auto5dc143e8-…
2026-02-17 2026-02-18 CROWNEC repair $96 $36 $0 $135.71 BLACKBOX_LABOR NO_METER 4484486_Auto0562be7f-…
2026-02-17 2026-02-18 CROWNEC pm $139 $51 $0 $195.44 BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER 4484488_Autob9e2c2d8-…
2026-01-05 2026-01-06 CROWNEC repair $822 $1,736 $0 $2,731.92 BLACKBOX_LABOR NO_METER 4352499_Auto828be475-…

Hour-meter history

DateHoursSource
No readingsMeter history is harvested from invoices — it exists in no source file.

Identity

Serial
CP1F2-9W30981
Source
asset_master
Site
ILCH
Acquired
2019-10-05