FL-00560
Unicarriers MCP1F2A25LV · propane · 4,380 lb · Chicago, Illinois
Spend seen
$3,296
2023-10-19 → 2026-07-28
Trailing 12 mo
$3,296
Invoices
7
Hour meter
—
never recorded
Hours / year
—
Age
7.55 yrs
2019-02-08
Gaps that would limit a recommendation
- no plausible hour-meter reading exists for this unit — utilisation is unknown
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 2026-06-26 | CROWNEC | repair | $309 | $0 | $308.89 | — | BLACKBOX_LABOR NO_METER | 4879367_Auto1a839e81-… | |
| 2026-06-02 | 2026-06-03 | CROWNEC | repair | $684 | $0 | $684.25 | — | BLACKBOX_LABOR NO_METER | 4754686_Autoe4368d34-… | |
| 2026-06-02 | 2026-06-03 | CROWNEC | pm | $151 | $59 | $0 | $215.48 | — | BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER | 4754687_Auto55cddfb1-… |
| 2026-03-12 | 2026-03-13 | CROWNEC | pm | $151 | $51 | $0 | $207.44 | — | BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER | 4579084_Auto9740a2a2-… |
| 2026-02-13 | 2026-02-16 | CROWNEC | repair | $480 | $332 | $155 | $1,015.30 | — | BLACKBOX_LABOR NO_METER | 4441892_Auto3774e446-… |
| 2026-02-10 | 2026-02-11 | CROWNEC | repair | $480 | $0 | $480.25 | — | BLACKBOX_LABOR PART_NARRATIVE_MISMATCH NO_METER | 4417720_Autob3dc3cbc-… | |
| 2026-01-13 | 2026-01-14 | CROWNEC | repair | $384 | $0 | $384.20 | — | BLACKBOX_LABOR PART_NARRATIVE_MISMATCH NO_METER | 4380046_Auto90729e67-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| No readingsMeter history is harvested from invoices — it exists in no source file.
| |||
Identity
- Serial
- CP1F2-9W29042
- Source
- asset_master
- Site
- ILCH
- Acquired
- 2019-02-08