FL-00558
UniCarriers CF50LP · propane · Indianapolis, Indiana
Spend seen
$4,946
2023-10-19 → 2026-07-28
Trailing 12 mo
$4,946
Invoices
3
Hour meter
2,417
@ 2026-06-23
Hours / year
262
Age
7.46 yrs
2019-03-12
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 2026-06-25 | MHEQU | repair | $1,896 | $1,320 | $595 | $3,932.01 | 2,417 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4879519_Auto0b75b875-… |
| — | 2026-01-13 | MHEQU | repair | $495 | $65 | $239 | $807.81 | 2,291 | BLACKBOX_LABOR CONSUMABLE_FLAT PART_NARRATIVE_MISMATCH | 4379786_Autof1eda318-… |
| — | 2025-12-30 | MHEQU | pm | $115 | $55 | $30 | $206.22 | 2,291 | BLACKBOX_LABOR | 4348376_Auto600dc2d1-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-30 | 2,291 | invoice | |
| 2026-01-13 | 2,291 | invoice | |
| 2026-06-23 | 2,417 | invoice |
Identity
- Serial
- CP1F2-9W30206
- Source
- asset_master
- Site
- ININ
- Acquired
- 2019-03-12
Past decisions
| #1 | REPAIR | $5,000 | 2026-08-26 06:19 |