FL-00556
UniCarriers CF50LP · propane · Portland, Oregon
Spend seen
$692
2023-10-19 → 2026-07-28
Trailing 12 mo
$692
Invoices
3
Hour meter
1,530
@ 2026-06-04
Hours / year
87
Age
7.36 yrs
2019-04-18
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 2026-06-05 | EDNW | pm | $150 | $106 | $22 | $277.70 | 1,530 | RATE_INFERRED CONSUMABLE_FLAT FAVORABLE | 4760027_Auto167306f6-… |
| 2026-03-16 | 2026-03-25 | EDNW | pm | $110 | $92 | $20 | $223.69 | 1,511 | RATE_INFERRED CONSUMABLE_FLAT FAVORABLE | 4743439_Auto56d60a22-… |
| — | 2025-12-17 | EDNW | pm | $110 | $60 | $21 | $190.82 | 1,490 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4338548_Auto893eacbc-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-17 | 1,490 | invoice | |
| 2026-03-16 | 1,511 | invoice | |
| 2026-06-04 | 1,530 | invoice |
Identity
- Serial
- CP1F2-9W30223
- Source
- asset_master
- Site
- ORPO
- Acquired
- 2019-04-18