FL-00555
UniCarriers CF80LP · propane · Portland, Oregon
Spend seen
$730
2023-10-19 → 2026-07-28
Trailing 12 mo
$730
Invoices
3
Hour meter
658
@ 2026-06-03
Hours / year
70
Age
7.36 yrs
2019-04-18
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-04 | EDNW | pm | $175 | $106 | $22 | $302.85 | 658 | RATE_INFERRED CONSUMABLE_FLAT FAVORABLE | 4760021_Auto8c53940c-… |
| 2026-03-23 | 2026-03-24 | EDNW | pm | $110 | $105 | $20 | $236.62 | 645 | RATE_INFERRED FAVORABLE CONSUMABLE_FLAT | 4600583_Auto0463c404-… |
| 2025-12-24 | 2025-12-17 | EDNW | pm | $110 | $60 | $21 | $190.82 | 627 | BLACKBOX_LABOR | 4338551_Auto0d06d7e4-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-24 | 627 | invoice | |
| 2026-03-23 | 645 | invoice | |
| 2026-06-03 | 658 | invoice |
Identity
- Serial
- CUG1F2-9R21667
- Source
- asset_master
- Site
- ORPO
- Acquired
- 2019-04-18