FL-00552
UniCarriers CF50LP · propane · Detroit, Michigan
Spend seen
$1,135
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,135
Invoices
3
Hour meter
3,350
@ 2026-06-12
Hours / year
695
Age
7.42 yrs
2019-03-27
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 2026-06-13 | ANMAHA | repair | $388 | $39 | $11 | $440.43 | 3,350 | BLACKBOX_LABOR VAGUE_LINE FAVORABLE | 4805658_Autof2c38675-… |
| 2026-04-06 | 2026-04-08 | ANMAHA | pm | $155 | $18 | $177.73 | 3,226 | BLACKBOX_LABOR FAVORABLE PART_NARRATIVE_MISMATCH | 4616647_Auto0b15936a-… | |
| 2026-01-27 | 2026-01-28 | ANMAHA | pm | $461 | $43 | $6 | $516.45 | 3,093 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4393900_Auto2a2477ee-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-27 | 3,093 | invoice | |
| 2026-04-06 | 3,226 | invoice | |
| 2026-06-12 | 3,350 | invoice |
Identity
- Serial
- CP1F2-9W30207
- Source
- asset_master
- Site
- MIDE
- Acquired
- 2019-03-27