FL-00542
CF80LP UNICARRIERS · propane · Austin, Texas
Spend seen
$478
2023-10-19 → 2026-07-28
Trailing 12 mo
$478
Invoices
3
Hour meter
2,883
@ 2026-06-03
Hours / year
133
Age
7.35 yrs
2019-04-22
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-08 | SUNBELTMH | pm | $79 | $10 | $0 | $96.61 | 2,883 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4760098_Autoec410221-… |
| 2026-03-05 | 2026-03-09 | SUNBELTMH | pm | $79 | $88 | $9 | $190.86 | 2,848 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4554651_Autoe4490db9-… |
| 2025-12-08 | 2026-01-15 | SUNBELTMH | pm | $79 | $88 | $9 | $190.86 | 2,819 | BLACKBOX_LABOR CONSUMABLE_FLAT INVOICE_LAG | 4380529_Auto03882823-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-08 | 2,819 | invoice | |
| 2026-03-05 | 2,848 | invoice | |
| 2026-06-03 | 2,883 | invoice |
Identity
- Serial
- CP1F2-9W29464
- Source
- asset_master
- Site
- TXAU
- Acquired
- 2019-04-22